Jersey: flights 3+ hours late or cancelled, by route
Of 15,780 scheduled flights to and from Jersey in 2025, 2.7% were cancelled or at least 3 hours late (95% range 2.5%–3.0%). Among its 10 busy routes (500+ flights), the worst was Bristol (8.0%) and the best London Luton (0.6%). Source: UK CAA.
2.7%3+ hours late or cancelled
15,780scheduled flights 2025
10routes with 500+ flights
Routes with 500+ flights, worst first
| Route | 3h+ late or cancelled | Flights | km | UK261 |
|---|---|---|---|---|
| Bristol * | 8.0% | 709 | 245 | £220 |
| Southampton * | 5.7% | 2,054 | 203 | £220 |
| East Midlands | 5.5% | 535 | 407 | £220 |
| Exeter | 5.0% | 678 | 191 | £220 |
| Guernsey | 4.6% | 1,995 | 39 | £220 |
| Manchester * | 2.4% | 539 | 461 | £220 |
| Liverpool * | 1.4% | 643 | 461 | £220 |
| London Heathrow * | 1.0% | 2,175 | 280 | £220 |
| London Gatwick * | 0.9% | 4,045 | 259 | £220 |
| London Luton * | 0.6% | 688 | 323 | £220 |
* Domestic route measured at the other airport (both airports report the same flights; we show the larger one's figures).
Airlines at this airport
| Airline | Scheduled flights | 3h+ late or cancelled | 95% range | Cancelled |
|---|---|---|---|---|
| Blue Islands | 5,738 | 5.3% | 4.7%–5.9% | 184 |
| easyJet UK | 5,223 | 0.8% | 0.6%–1.1% | 20 |
| British Airways | 2,234 | 1.0% | 0.7%–1.5% | 13 |
| BA Euroflyer | 1,357 | 1.3% | 0.8%–2.1% | 12 |
| Loganair | 609 | 3.3% | 2.1%–5.0% | 14 |
Airlines with at least 500 scheduled flights here in 2025.
Airline pages for this airport: Blue Islands · easyJet · British Airways · Loganair
Caveats
- This is an upper estimate of flights where compensation may be due. Weather, air traffic control, strikes by third parties and security problems are “extraordinary circumstances” and give no right to compensation; cancellations announced 14 days or more ahead do not either.
- The CAA measures delay at the UK airport (departure or arrival). The legal test is the delay on arrival at the final destination.
- Flights in both directions are combined. For flights from an EU airport, EU261 applies when the airline is an EU airline (€250 / €400 / €600), UK261 when it is a UK airline.