Newcastle: flights 3+ hours late or cancelled, by route
Of 38,834 scheduled flights to and from Newcastle in 2025, 1.3% were cancelled or at least 3 hours late (95% range 1.18%–1.41%). Among its 20 busy routes (500+ flights), the worst was Amsterdam (2.4%) and the best Dubai (0.1%). Source: UK CAA.
1.3%3+ hours late or cancelled
38,834scheduled flights 2025
20routes with 500+ flights
Routes with 500+ flights, worst first
| Route | 3h+ late or cancelled | Flights | km | UK261 |
|---|---|---|---|---|
| Amsterdam | 2.4% | 3,928 | 522 | £220 |
| Paris (Charles de Gaulle) | 1.8% | 2,102 | 730 | £220 |
| Southampton * | 1.8% | 1,307 | 455 | £220 |
| London Heathrow * | 1.6% | 3,813 | 405 | £220 |
| Frankfurt | 1.5% | 601 | 888 | £220 |
| Bristol | 1.4% | 1,172 | 412 | £220 |
| Palma de Mallorca | 1.2% | 1,643 | 1,753 | £350 |
| Faro | 1.0% | 821 | 2,060 | £350 |
| Dublin | 0.9% | 2,008 | 347 | £220 |
| Alicante | 0.9% | 1,880 | 1,865 | £350 |
| Belfast International * | 0.7% | 1,775 | 293 | £220 |
| Lanzarote | 0.7% | 1,109 | 3,054 | £350 |
| Dalaman | 0.7% | 724 | 3,075 | £350 |
| Tenerife South | 0.7% | 1,639 | 3,232 | £350 |
| Málaga | 0.5% | 1,336 | 2,053 | £350 |
| Paphos | 0.4% | 512 | 3,456 | £350 |
| Las Palmas | 0.3% | 710 | 3,210 | £350 |
| Antalya | 0.2% | 1,081 | 3,172 | £350 |
| Ibiza | 0.2% | 620 | 1,812 | £350 |
| Dubai | 0.1% | 728 | 5,654 | £520 |
* Domestic route measured at the other airport (both airports report the same flights; we show the larger one's figures).
Airlines at this airport
| Airline | Scheduled flights | 3h+ late or cancelled | 95% range | Cancelled |
|---|---|---|---|---|
| Jet2 | 8,993 | 0.6% | 0.42%–0.73% | 20 |
| Ryanair | 6,113 | 0.9% | 0.7%–1.1% | 15 |
| easyJet UK | 4,582 | 1.3% | 1.1%–1.7% | 38 |
| TUI Airways | 4,495 | 1.2% | 0.9%–1.5% | 9 |
| British Airways | 3,811 | 1.8% | 1.4%–2.3% | 55 |
| KLM | 3,331 | 2.6% | 2.1%–3.2% | 70 |
| Loganair | 2,174 | 1.8% | 1.3%–2.4% | 30 |
| Air France | 1,646 | 2.1% | 1.5%–2.9% | 25 |
| Aer Lingus | 855 | 1.9% | 1.1%–3.0% | 11 |
| Emirates | 728 | 0.1% | 0.0%–0.8% | 0 |
| Lufthansa | 601 | 1.5% | 0.8%–2.8% | 8 |
Airlines with at least 500 scheduled flights here in 2025.
Airline pages for this airport: Jet2 · Ryanair · easyJet · TUI · British Airways · KLM · Loganair · Air France · Aer Lingus · Emirates · Lufthansa
Caveats
- This is an upper estimate of flights where compensation may be due. Weather, air traffic control, strikes by third parties and security problems are “extraordinary circumstances” and give no right to compensation; cancellations announced 14 days or more ahead do not either.
- The CAA measures delay at the UK airport (departure or arrival). The legal test is the delay on arrival at the final destination.
- Flights in both directions are combined. For flights from an EU airport, EU261 applies when the airline is an EU airline (€250 / €400 / €600), UK261 when it is a UK airline.